Scotlandspeople Certificates
this page is populated from an excell spreadsheet set up for transferring data to the wiki. It will be updated every so often, so will not be a complete list of the certificates we hold. If you have ANY copies of certificates (preferably digital but paper is fine too) that would be helpful for the research into the people of Auchindrain and the communities around, we would be very grateful for all donations.
Year | Type | Description | Source | |
---|---|---|---|---|
1654 | OPR Birth | MCCALLUM, DONALD (O.P.R. Births 513/00 0010 0005 INVERARAY AND GLENARAY) | SP AP | |
1705 | OPR Birth | MCPHAIDAN, JOHN (O.P.R. Births 513/00 0020 0237 INVERARAY AND GLENARAY) | SP AP | |
1727 | OPR Birth | SINCLAIR, JOHN (O.P.R. Births 513/00 0020 0035 INVERARAY AND GLENARAY) | SP AP | |
1729 | OPR Birth | MUNRO, ARCHIBALD (O.P.R. Births 513/00 0020 0267 INVERARAY AND GLENARAY) | SP AP | |
1731 | OPR Birth | MUNRO, ARCHIBALD (O.P.R. Births 513/00 0020 0270 INVERARAY AND GLENARAY) | SP AP | |
1732 | OPR Birth | MUNRO, ARCHIBALD (O.P.R. Births 513/00 0020 0272 INVERARAY AND GLENARAY) | SP AP | |
1735 | OPR Marriage | CAMPBELL, DUNCAN (O.P.R. Marriages 513/00 0020 0322 INVERARAY AND GLENARAY) | SP AP | |
1739 | OPR Birth | MUNRO, MARTIN (O.P.R. Births 513/00 0020 0291 INVERARAY AND GLENARAY) | SP AP | |
1741 | OPR Birth | SINCLAIR, JOHN (O.P.R. Births 513/00 0020 0296 INVERARAY AND GLENARAY) | SP AP | |
1744 | OPR Birth | CAMPBELL, PETER (O.P.R. Births 513/00 0020 0304 INVERARAY AND GLENARAY) | SP AP | |
1744 | OPR Birth | SINCLAIR, JOHN (O.P.R. Births 513/00 0020 0303 INVERARAY AND GLENARAY) | SP AP | |
1748 | OPR Birth | SINCLAIR, JOHN (O.P.R. Births 513/00 0020 0084 INVERARAY AND GLENARAY) | SP AP | |
1748 | OPR Marriage | STEWART, MARY (O.P.R. Marriages 513/00 0020 0191 INVERARAY AND GLENARAY) | SP AP | |
1752 | OPR Birth | SINCLAIR, JOHN (O.P.R. Births 513/00 0020 0107 INVERARAY AND GLENARAY) | SP AP | |
1761 | OPR Marriage | MUNROE, ARCHIBALD (O.P.R. Marriages 513/00 0020 0225 INVERARAY AND GLENARAY) | SP AP | |
1763 | OPR Birth | MUNRO, ALEXANDER (O.P.R. Births 513/00 0030 0030 INVERARAY AND GLENARAY) | SP AP | |
1764 | OPR Birth | MCPHAIDRON, DONALD (O.P.R. Births 513/00 0030 0033 INVERARAY AND GLENARAY) | SP AP | |
1765 | OPR Marriage | MUNRO, MARTIN (O.P.R. Marriages 513/00 0030 0237 INVERARAY AND GLENARAY) | SP AP | |
1765 | OPR Birth | MCCALLUM, DUNCAN (O.P.R. Births 527/01 0010 0343 LOCHGOILHEAD) | SP AP | |
1766 | OPR Birth | MUNRO, MARY (O.P.R. Births 513/00 0030 0056 INVERARAY AND GLENARAY) | SP AP | |
1766 | OPR Birth | MUNRO, DUNCAN (O.P.R. Births 513/00 0030 0048 INVERARAY AND GLENARAY) | SP AP | |
1766 | OPR Birth | MUNRO, MARGARET (O.P.R. Births 513/00 0030 0047 INVERARAY AND GLENARAY) | SP AP | |
1768 | OPR Birth | MUNRO, MARTIN (O.P.R. Births 513/00 0030 0071 INVERARAY AND GLENARAY) | SP AP | |
1768 | OPR Birth | MUNRO, MALCOLM (O.P.R. Births 513/00 0030 0067 INVERARAY AND GLENARAY) | SP AP | |
1768 | OPR Birth | MUNRO, MARY (O.P.R. Births 513/00 0030 0065 INVERARAY AND GLENARAY) | SP AP | |
1768 | OPR Birth | MCDOUGALL, JANET (O.P.R. Births 527/02 0010 0016 KILMORICH) | SP AP | |
1768 | OPR Birth | MUNRO, ALEXANDER (O.P.R. Births 513/00 0030 0072 INVERARAY AND GLENARAY) | SP AP | |
1769 | OPR Birth | MUNRO, PETER (O.P.R. Births 513/00 0030 0088 INVERARAY AND GLENARAY) | SP AP | |
1770 | OPR Marriage | SINCLAIR, JOHN (O.P.R. Marriages 513/00 0030 0252 INVERARAY AND GLENARAY) | SP AP | |
1770 | OPR Birth | MUNRO, DONALD (O.P.R. Births 513/00 0030 0095 INVERARAY AND GLENARAY) | SP AP | |
1770 | OPR Birth | MUNRO, JANNET (O.P.R. Births 513/00 0030 0091 INVERARAY AND GLENARAY) | SP AP | |
1771 | OPR Birth | MUNRO, JOHN (O.P.R. Births 513/00 0030 0110 INVERARAY AND GLENARAY) | SP AP | |
1771 | OPR Birth | MACCALLUM, PETER (O.P.R. Births 511/00 0010 0015 GLASSARY) | SP AP | |
1772 | OPR Birth | MACVEAN, CHRISTIAN (O.P.R. Births 513/00 0030 0113 INVERARAY AND GLENARAY) | SP AP | |
1772 | OPR Birth | SINCLAIR, DONALD (O.P.R. Births 513/00 0030 0122 INVERARAY AND GLENARAY) | SP AP | |
1773 | OPR Birth | MUNRO, ARCHIBALD (O.P.R. Births 513/00 0030 0130 INVERARAY AND GLENARAY) | SP AP | |
1773 | OPR Birth | MUNRO, MARGARET (O.P.R. Births 513/00 0030 0138 INVERARAY AND GLENARAY) | SP AP | |
1773 | OPR Birth | MUNRO, DUNCAN (O.P.R. Births 513/00 0030 0129 INVERARAY AND GLENARAY) | SP AP | |
1774 | OPR Birth | MONROE, JOHN (O.P.R. Births 513/00 0030 0147 INVERARAY AND GLENARAY) | SP AP | |
1776 | OPR Birth | MONROE, DUNCAN (O.P.R. Births 513/00 0030 0153 INVERARAY AND GLENARAY) | SP AP | |
1777 | OPR Birth | MUNRO, PETER (O.P.R. Births 513/00 0030 0163 INVERARAY AND GLENARAY) | SP AP | |
1777 | OPR Birth | MUNRO, MARY (O.P.R. Births 512/00 0010 0036 GLENORCHY AND INISHAIL) | SP AP | |
1778 | OPR Birth | MONROE, PETER (O.P.R. Births 513/00 0030 0164 INVERARAY AND GLENARAY) | SP AP | |
1778 | OPR Birth | MONROE, AGNES (O.P.R. Births 513/00 0030 0166 INVERARAY AND GLENARAY) | SP AP | |
1779 | OPR Birth | MONROE, NEIL (O.P.R. Births 513/00 0030 0171 INVERARAY AND GLENARAY) | SP AP | |
1781 | OPR Marriage | MONROE, DUNCAN (O.P.R. Marriages 513/00 0030 0278 INVERARAY AND GLENARAY) | SP AP | |
1781 | OPR Birth | MONROE, MARGARET (O.P.R. Births 513/00 0030 0179 INVERARAY AND GLENARAY) | SP AP | |
1781 | OPR Birth | MUNRO, DONALD (O.P.R. Births 513/00 0030 0178 INVERARAY AND GLENARAY) | SP AP | |
1783 | OPR Birth | MUNROE, LILLIAS (O.P.R. Births 513/00 0030 0189 INVERARAY AND GLENARAY) | SP AP | |
1783 | OPR Birth | CAMPBELL, CHRISTIAN (O.P.R. Births 513/00 0030 0186 INVERARAY AND GLENARAY) | SP AP | |
1784 | OPR Birth | MUNROE, MARY (O.P.R. Births 513/00 0030 0193 INVERARAY AND GLENARAY) | SP AP | |
1786 | OPR Birth | MUNROE, DUNCAN (O.P.R. Births 513/00 0030 0202 INVERARAY AND GLENARAY) | SP AP | |
1786 | OPR Birth | MUNROE, MALCOLM (O.P.R. Births 513/00 0030 0205 INVERARAY AND GLENARAY) | SP AP | |
1787 | OPR Birth | MUNROE, MALCOLM (O.P.R. Births 513/00 0030 0213 INVERARAY AND GLENARAY) | SP AP | |
1787 | OPR Birth | CAMPBELL, MALCOLM (O.P.R. Births 513/00 0030 0209 INVERARAY AND GLENARAY) | SP AP | |
1787 | OPR Marriage | MUNRO, MALCOLM (O.P.R. Marriages 513/00 0030 0285 INVERARAY AND GLENARAY) | SP AP | |
1790 | OPR Birth | MUNROE, ARCHIBALD (O.P.R. Births 513/00 0040 0007 INVERARAY AND GLENARAY) | SP AP | |
1790 | OPR Marriage | MCCALLUM, DUNCAN (O.P.R. Marriages 527/02 0010 0108 KILMORICH) | SP AP | |
1790 | OPR Marriage | MUNROE, ALEXANDER (O.P.R. Marriages 513/00 0030 0290 INVERARAY AND GLENARAY) | SP AP | |
1790 | OPR Birth | MUNRO, DUNCAN (O.P.R. Births 513/00 0030 0226 INVERARAY AND GLENARAY) | SP AP | |
1792 | OPR Birth | MUNROE, AGNES (O.P.R. Births 513/00 0040 0015 INVERARAY AND GLENARAY) | SP AP | |
1792 | OPR Birth | MUNRO, MALCOLM (O.P.R. Births 513/00 0040 0016 INVERARAY AND GLENARAY) | SP AP | |
1794 | OPR Birth | MUNROE, JOHN (O.P.R. Births 513/00 0040 0026 INVERARAY AND GLENARAY) | SP AP | |
1795 | OPR Marriage | MCCALLUM, DUNCAN (O.P.R. Marriages 361/00 0010 0295 KILLIN) | SP AP | |
1797 | OPR Marriage | MUNRO, ARCHIBALD (O.P.R. Marriages 511/00 0020 0189 GLASSARY) | SP AP | |
1799 | OPR Marriage | SINCLAR, DONALD (O.P.R. Marriages 513/00 0040 0173 INVERARAY AND GLENARAY) | SP AP | |
1800 | OPR Birth | MCCALLUM, JOHN (O.P.R. Births 527/01 0010 0276 LOCHGOILHEAD) | SP AP | |
1800 | OPR Birth | MUNRO, CHRISTINE (O.P.R. Births 513/00 0040 0053 INVERARAY AND GLENARAY) | SP AP | |
1800 | OPR Birth | MUNRO, CATHRINE (O.P.R. Births 513/00 0040 0055 INVERARAY AND GLENARAY) | SP AP | |
1801 | OPR Birth | CAMPBELL, DUNCAN (O.P.R. Births 513/00 0040 0058 INVERARAY AND GLENARAY) | SP AP | |
1801 | OPR Birth | MCCALLUM, PETER (O.P.R. Births 522/00 0010 0138 KILMODAN) | SP AP | |
1801 | OPR Birth | MCCALLUM, MARY (O.P.R. Births 513/00 0040 0059 INVERARAY AND GLENARAY) | SP AP | |
1803 | OPR Birth | MUNRO, DUNCAN (O.P.R. Births 513/00 0040 0070 INVERARAY AND GLENARAY) | SP AP | |
1804 | OPR Birth | MACCALLUM, CHRISTIAN (O.P.R. Births 522/00 0010 0141 KILMODAN) | SP AP | |
1806 | OPR Birth | MACCALLUM, ARCHIBALD (O.P.R. Births 522/00 0010 0145 KILMODAN) | SP AP | |
1809 | OPR Birth | MCCALLUM, PETER (O.P.R. Births 534/00 0010 0065 STRATHLACHLAN) | SP AP | |
1809 | OPR Birth | MCLARTY, ISOBELL (O.P.R. Births 508/00 0010 0194 CRAIGNISH) | SP AP | |
1809 | OPR Birth | MCCALLUM, CHRISTIAN (O.P.R. Births 527/01 0010 0403 LOCHGOILHEAD) | SP AP | |
1809 | OPR Marriage | MCKENZIE, GEORGE (O.P.R. Marriages 513/00 0040 0185 INVERARAY AND GLENARAY) | SP AP | |
1810 | OPR Birth | MCCALLUM, CATHERINE (O.P.R. Births 534/00 0010 0067 STRATHLACHLAN) | SP AP | |
1810 | OPR Birth | TAIT, CATHARINE (O.P.R. Births 530/00 0010 0113 NORTH KNAPDALE) | SP AP | |
1811 | OPR Birth | MCPHAIL, LACHLAN (O.P.R. Births 534/02 0010 0100 STRACHUR) | SP AP | |
1811 | OPR Birth | CAMPBELL, ARCHIBALD (O.P.R. Births 533/00 0010 0096 SOUTH KNAPDALE) | SP AP | |
1811 | OPR Birth | CAMPBELL, PETER (O.P.R. Births 513/00 0040 0113 INVERARAY AND GLENARAY) | SP AP | |
1813 | OPR Marriage | MUNRO, MALCOLM (O.P.R. Marriages 513/00 0040 0190 INVERARAY AND GLENARAY) | SP AP | |
1815 | OPR Birth | MCCALLUM, JAMES (O.P.R. Births 514/00 0010 0181 INVERCHAOLAIN) | SP AP | |
1815 | OPR Birth | MUNRO, DONALD (O.P.R. Births 513/00 0040 0130 INVERARAY AND GLENARAY) | SP AP | |
1816 | OPR Birth | MUNRO, DUNCAN (O.P.R. Births 513/00 0040 0140 INVERARAY AND GLENARAY) | SP AP | |
1817 | OPR Birth | MCGUGAN, NIEL (O.P.R. Births 513/00 0040 0143 INVERARAY AND GLENARAY) | SP AP | |
1818 | OPR Marriage | MUNRO, ARCHIBALD (O.P.R. Marriages 513/00 0040 0198 INVERARAY AND GLENARAY) | SP AP | |
1819 | OPR Marriage | CAMPBELL, PETER (O.P.R. Marriages 520/00 0010 0242 KILMALLIE (ARGYLL)) | SP AP | |
1819 | OPR Marriage | MCCALLUM, PETER (O.P.R. Marriages 513/00 0050 0229 INVERARAY AND GLENARAY) | SP AP | |
1820 | OPR Birth | MUNRO, ALEXANDER (O.P.R. Births 513/00 0050 0006 INVERARAY AND GLENARAY) | SP AP | |
1822 | OPR Birth | MACCALLUM, ISABEL (O.P.R. Births 527/02 0020 0005 KILMORICH) | SP AP | |
1822 | OPR Birth | SINCLAR, JOHN (O.P.R. Births 513/00 0050 0014 INVERARAY AND GLENARAY) | SP AP | |
1823 | OPR Marriage | MUNRO, MALCOLM (O.P.R. Marriages 513/00 0050 0234 INVERARAY AND GLENARAY) | SP AP | |
1824 | OPR Birth | MUNRO, ANNE (O.P.R. Births 513/00 0050 0021 INVERARAY AND GLENARAY) | SP AP | |
1824 | OPR Birth | MCCALLUM, ALEXANDER (O.P.R. Births 513/00 0050 0020 INVERARAY AND GLENARAY) | SP AP | |
1824 | OPR Birth | SINCLAR, CHRISTINE (O.P.R. Births 513/00 0050 0023 INVERARAY AND GLENARAY) | SP AP | |
1826 | OPR Birth | MUNRO, MALCOLM (O.P.R. Births 513/00 0050 0029 INVERARAY AND GLENARAY) | SP AP | |
1827 | OPR Birth | SINCLAR, DONALD (O.P.R. Births 513/00 0050 0033 INVERARAY AND GLENARAY) | SP AP | |
1828 | OPR Birth | MUNRO, AGNES (O.P.R. Births 513/00 0050 0038 INVERARAY AND GLENARAY) | SP AP | |
1828 | OPR Marriage | MACVEAN, JOHN (O.P.R. Marriages 517/00 0020 0113 KILCHRENAN AND DALAVICH) | SP AP | |
1828 | OPR Marriage | MCCALLUM, CHRISTIAN (O.P.R. Marriages 527/02 0020 0059 KILMORICH) | SP AP | |
1829 | OPR Birth | SINCLAR, ARCHIBALD (O.P.R. Births 513/00 0050 0040 INVERARAY AND GLENARAY) | SP AP | |
1829 | OPR Birth | MCCALLUM, EUPHEMIA (O.P.R. Births 513/00 0050 0041 INVERARAY AND GLENARAY) | SP AP | |
1830 | OPR Marriage | MCCALLUM, JOHN (O.P.R. Marriages 511/00 0030 0329 GLASSARY) | SP AP | |
1831 | OPR Birth | SINCLAIR, DUNCAN (O.P.R. Births 513/00 0050 0056 INVERARAY AND GLENARAY) | SP AP | |
1836 | OPR Birth | MCVEAN, ANN (O.P.R. Births 517/00 0020 0027 KILCHRENAN AND DALAVICH) | SP AP | |
1838 | OPR Birth | CAMPBELL, ALEXANDER (O.P.R. Births 513/00 0050 0102 INVERARAY AND GLENARAY) | SP AP | |
1841 | Census | MUNRO, AGNES (Census 1841 513/00 001/00 007) | SP AP | |
1841 | Census | MUNRO, MARY (Census 1841 513/00 005/00 023) | SP AP | |
1841 | Census | MCGUGAN, NIEL (Census 1841 537/00 002/00 005) | SP AP | |
1841 | Census | MCGUGAN, JOHN (Census 1841 537/00 001/00 009) | SP AP | |
1841 | Census | CAMPBELL, ROBERT (Census 1841 513/00 005/00 003) Backward 1 | SP AP | |
1841 | Census | CAMPBELL, ROBERT (Census 1841 513/00 005/00 003) | SP AP | |
1841 | Census | MCKENZIE, GEORGE (Census 1841 513/00 006/00 009) Forward 1 | SP AP | |
1841 | Census | MCKENZIE, GEORGE (Census 1841 513/00 006/00 009) Backward 2 | SP AP | |
1841 | Census | MCKENZIE, GEORGE (Census 1841 513/00 006/00 009) Backward 1 | SP AP | |
1841 | Census | MCKENZIE, GEORGE (Census 1841 513/00 006/00 009) | SP AP | |
1841 | Census | MCKENZIE, GEORGE (Census 1841 513/00 001/00 005) | SP AP | |
1841 | Census | MCLARTY, ISABELLA (Census 1841 644/01 193/00 005) | SP AP | |
1841 | Census | MUNRO, JANET (Census 1841 513/00 001/00 017) | SP AP | |
1841 | Census | MUNRO, JANET (Census 1841 513/00 006/00 003) | SP AP | |
1841 | Census | MUNRO, MARY (Census 1841 513/00 001/00 001) | SP AP | |
1841 | Census | MUNRO, MALCOLM (Census 1841 516/00 006/00 009) | SP AP | |
1841 | Census | MCCALLUM, IVOR (Census 1841 513/00 005/00 007) Backward 1 | SP AP | |
1841 | Census | MCCALLUM, IVOR (Census 1841 513/00 005/00 007) Forward 2 | SP AP | |
1841 | Census | MCCALLUM, IVOR (Census 1841 513/00 005/00 007) Forward 1 | SP AP | |
1841 | Census | MCCALLUM, IVOR (Census 1841 513/00 005/00 007) | SP AP | |
1841 | Census | MCKECHNIN, NEIL (Census 1841 513/00 002/00 011) | SP AP | |
1841 | Census | MCFARLAN, WALTER (Census 1841 499/00 004/00 007) | SP AP | |
1842 | OPR Birth | CAMPBELL, AGNES (O.P.R. Births 513/00 0050 0126 INVERARAY AND GLENARAY) | SP AP | |
1845 | OPR Marriage | MCGOUGAN, MARY (O.P.R. Marriages 513/00 0050 0279 INVERARAY AND GLENARAY) | SP AP | |
1846 | OPR Marriage | MUNRO, DONALD (O.P.R. Marriages 513/00 0050 0283 INVERARAY AND GLENARAY) | SP AP | |
1847 | OPR Birth | MUNRO, MALCOLM (O.P.R. Births 513/00 0050 0157 INVERARAY AND GLENARAY) | SP AP | |
1848 | OPR Birth | MUNRO, CATHERINE (O.P.R. Births 513/00 0050 0222 INVERARAY AND GLENARAY) | SP AP | |
1851 | Census | MUNRO, AGNES (Census 1851 513/00 002/00 024) | SP AP | |
1851 | Census | MCCALLUM, EUPHEMIA (Census 1851 513/00 002/00 029) | SP AP | |
1851 | Census | MUNRO, MALCOLM (Census 1851 513/00 002/00 023) | SP AP | |
1852 | OPR Birth | CAMPBELL, ARCHIBALD (O.P.R. Births 541/00 0020 0122 KILDALTON) | SP AP | |
1855 | SRI Marriage | CAMPBELL, ALEXANDER - MCNIVEN, JANET (Statutory Marriages 513/02 0001) | SP AP | |
1855 | SRI Marriage | MUNRO, ALEXANDER - MCCALLUM, EUPHEMIA (Statutory Marriages 509/00 0003) | SP AP | |
1856 | SRI Birth | MUNRO, CHRISTINA (Statutory Births 510/00 0123) | SP AP | |
1856 | SRI Death | MCCALLUM, DUNCAN (Statutory Deaths 534/02 0003) | SP AP | |
1856 | SRI Birth | MCVICAR, ELIZABETH (Statutory Births 513/02 0008) | SP AP | |
1857 | SRI Death | MUNRO, DUNCAN (Statutory Deaths 509/00 0014) | SP AP | |
1858 | SRI Birth | MUNRO, CHRISTINA (Statutory Births 644/07 1324) | SP AP | |
1858 | SRI Death | MUNRO, CHRISTINA (Statutory Deaths 644/07 0775) | SP AP | |
1858 | SRI Birth | MACCALLUM, DUNCAN (Statutory Births 511/00 0017) | SP AP | |
1859 | SRI Birth | MACKIGGAN, MARGARET (Statutory Births 113/00 0082) | SP AP | |
1859 | SRI Marriage | CLARK, HUGH - MCNICOL, JANET (Statutory Marriages 513/00 0006) | SP AP | |
1859 | SRI Birth | MCCALLUM, CATHERINE (Statutory Births 644/01 0657) | SP AP | |
1859 | SRI Birth | MACCALLUM, DUNCAN (Statutory Births 511/00 0007) | SP AP | |
1859 | SRI Birth | GRAHAM, ALEXANDER (Statutory Births 530/00 0004) | SP AP | |
1860 | SRI Marriage | MUNRO, MALCOLM - ROBERTSON, ELIZABETH (Statutory Marriages 644/01 0457) | SP AP | |
1860 | SRI Birth | MUNRO, CATHERINE (Statutory Births 503/00 0190) | SP AP | |
1860 | SRI Marriage | MUNRO, PETER - SINCLAIR, SARAH (Statutory Marriages 509/00 0003) | SP AP | |
1860 | SRI Marriage | SINCLAIR, DUNCAN - BROWN, MARY (Statutory Marriages 510/00 0017) | SP AP | |
1860 | SRI Death | MUNRO, MARY (Statutory Deaths 522/00 0007) | SP AP | |
1860 | SRI Birth | MACGOUGAN, MARY (Statutory Births 509/00 0020) | SP AP | |
1861 | Census | CAMPBELL, CATHERINE (Census 1861 510/00 006/00 005) | SP AP | |
1861 | Census | MUNRO, AGNES (Census 1861 513/00 005/00 033) Forward 1 | SP AP | |
1861 | Census | MUNRO, EUPHEMIA (Census 1861 503/00 003/00 018) | SP AP | |
1861 | Census | SINCLAIR, ARCHIBALD (Census 1861 513/00 005/00 033) Backward 1 | SP AP | |
1861 | Census | GRAHAM, ALEXANDER (Census 1861 530/00 003/00 004) | SP AP | |
1861 | Census | MCKENZIE, GEORGE (Census 1861 519/00 002/00 008) Forward 1 | SP AP | |
1861 | Census | LUKE, MARY (Census 1861 534/02 003/00 003) | SP AP | |
1861 | SRI Birth | MUNRO, ISABELLA (Statutory Births 509/00 0004) | SP AP | |
1861 | Census | MCPHAIL, FLORA (Census 1861 513/00 004/00 005) | SP AP | |
1861 | Census | CAMPBELL, ALEXANDER (Census 1861 509/00 003/00 005) | SP AP | |
1861 | SRI Death | CAMPBELL, MARGARET (Statutory Deaths 534/01 0003) | SP AP | |
1861 | SRI Birth | CAMPBELL, ALEXANDER (Statutory Births 509/00 0007) | SP AP | |
1861 | Census | MUNRO, MALCOLM (Census 1861 513/00 005/00 033) | SP AP | |
1861 | Census | MCKENZIE, GEORGE (Census 1861 519/00 002/00 008) | SP AP | |
1862 | SRI Marriage | CAMPBELL, DUNCAN - GORDON, MARY (Statutory Marriages 509/00 0006) | SP AP | |
1863 | SRI Birth | MUNRO, EUPHEMIA (Statutory Births 503/00 0154) | SP AP | |
1863 | SRI Birth | MUNRO, CATHERINE (Statutory Births 479/01 0096) | SP AP | |
1863 | SRI Death | MUNRO, ISABELLA (Statutory Deaths 526/00 0063) | SP AP | |
1864 | SRI Marriage | MCCALLUM, ARCHIBALD - DEWAR, CATHERINE (Statutory Marriages 513/00 0008) | SP AP | |
1864 | SRI Death | MARTIN, CATHERINE (Statutory Deaths 509/00 0017) | SP AP | |
1864 | SRI Death | MCCOSHIN, DONALD (Statutory Deaths 509/00 0013) | SP AP | |
1864 | SRI Birth | LUKE, CATHARINE (Statutory Births 527/02 0002) | SP AP | |
1865 | SRI Birth | MCCALLUM, CHRISTINA (Statutory Births 513/00 0036) | SP AP | |
1865 | SRI Death | MCKELLAR, DUNCAN (Statutory Deaths 509/00 0006) | SP AP | |
1865 | SRI Birth | MACPHAIL, NEIL (Statutory Births 513/00 0009) | SP AP | |
1866 | SRI Birth | CAMPBELL, ARCHIBALD (Statutory Births 509/00 0020) | SP AP | |
1867 | SRI Death | MUNRO, MARY (Statutory Deaths 513/00 0024) | SP AP | |
1867 | SRI Death | MCCALLUM, MARY (Statutory Deaths 526/00 0065) | SP AP | |
1867 | SRI Birth | MCCALLUM, MARY (Statutory Births 526/00 0010) | SP AP | |
1867 | SRI Birth | MCCALLUM, CATHERINE (Statutory Births 530/00 0014) | SP AP | |
1867 | SRI Marriage | MCCALLUM, ARCHIBALD - MCKECHNIE, CHRISTINA (Statutory Marriages 531/02 0001) | SP AP | |
1868 | SRI Birth | MCKENZIE, WILLIAM (Statutory Births 513/00 0020) | SP AP | |
1868 | SRI Birth | MUNRO, ELIZABETH (Statutory Births 503/00 0085) | SP AP | |
1868 | SRI Birth | CAMPBELL, ARCHIBALD (Statutory Births 509/00 0025) | SP AP | |
1868 | SRI Birth | MCCALLUM, NEIL ARCHIBALD (Statutory Births 526/00 0082) | SP AP | |
1868 | SRI Death | MUNRO, MALCOLM (Statutory Deaths 513/00 0029) | SP AP | |
1868 | SRI Death | MUNRO, MARY (Statutory Deaths 644/01 0030) | SP AP | |
1868 | SRI Death | MUNRO, JOHN (Statutory Deaths 509/00 0003) | SP AP | |
1869 | SRI Death | MCCALLUM, NEIL ARCHIBALD (Statutory Deaths 526/00 0061) | SP AP | |
1869 | SRI Birth | MCCALLUM, ARCHIBALD (Statutory Births 509/00 0024) | SP AP | |
1869 | SRI Birth | MUNRO, JOHN (Statutory Births 424/02 0231) | SP AP | |
1869 | SRI Death | MUNRO, MALCOLM (Statutory Deaths 509/00 0011) | SP AP | |
1870 | SRI Death | CAMPBELL, ARCHIBALD (Statutory Deaths 531/01 0010) | SP AP | |
1870 | SRI Death | MUNRO, ELIZABETH (Statutory Deaths 503/00 0005) | SP AP | |
1870 | SRI Birth | MCCALLUM, EDWARD (Statutory Births 526/00 0037) | SP AP | |
1871 | Census | CAMPBELL, ARCHIBALD (Census 1871 510/00 006/00 011) | SP AP | |
1871 | Census | MUNRO, AGNES (Census 1871 513/00 004/00 031) | SP AP | |
1871 | Census | MUNRO, ALEXANDER (Census 1871 503/00 002/00 007) | SP AP | |
1871 | Census | MUNRO, EUPHEMIA (Census 1871 415/00 003/00 015) | SP AP | |
1871 | Census | SINCLAIR, ARCHIBALD (Census 1871 513/00 004/00 030) | SP AP | |
1871 | Census | MCCALLUM, EDWARD (Census 1871 526/00 003/00 001) | SP AP | |
1871 | Census | MCCALLUM, ARCHIBALD (Census 1871 509/00 002/00 010) Backward 1 | SP AP | |
1871 | Census | MCCALLUM, ARCHIBALD (Census 1871 509/00 002/00 010) | SP AP | |
1871 | Census | MUNRO, JOHN (Census 1871 424/00 022/00 036) | SP AP | |
1871 | Census | MCPHAIL, FLORA (Census 1871 513/00 003/00 003) | SP AP | |
1871 | SRI Death | MUNRO, AGNES (Statutory Deaths 526/00 0006) | SP AP | |
1871 | SRI Birth | MCNEILL, MARY ANN (Statutory Births 509/00 0023) | SP AP | |
1871 | Census | GRAHAM, ALEXANDER (Census 1871 530/00 004/00 007) | SP AP | |
1871 | SRI Marriage | MCNEILL, JOHN - MUNRO, BETSY (Statutory Marriages 509/00 0001) | SP AP | |
1871 | SRI Death | MUNRO, CATHERINE (Statutory Deaths 509/00 0009) | SP AP | |
1871 | Census | MCCALLUM, ISABELLA (Census 1871 509/00 003/00 001) | SP AP | |
1872 | SRI Death | MUNRO, MARY (Statutory Deaths 509/00 0008) | SP AP | |
1873 | SRI Birth | MCCALLUM, NEIL (Statutory Births 526/00 0008) | SP AP | |
1873 | SRI Marriage | DOW, JOHN - MCCALLUM, JESSIE (Statutory Marriages 644/06 0455) Backward 1 | SP AP | |
1873 | SRI Marriage | DOW, JOHN - MCCALLUM, JESSIE (Statutory Marriages 644/06 0455) | SP AP | |
1873 | SRI Death | MCKELLAR, DUNCAN (Statutory Deaths 518/00 0034) | SP AP | |
1873 | SRI Birth | MCCALLUM, MARGARET (Statutory Births 530/00 0001) | SP AP | |
1873 | SRI Birth | MCCALLUM, MARY MARGARET (Statutory Births 523/00 0003) | SP AP | |
1873 | SRI Birth | MUNRO, DUNCAN (Statutory Births 509/00 0016) | SP AP | |
1873 | SRI Death | MCNICOL, CATHERINE (Statutory Deaths 513/00 0007) | SP AP | |
1873 | SRI Death | MCNICOL, DUNCAN (Statutory Deaths 509/00 0019) | SP AP | |
1874 | SRI Birth | MCCALLUM, ARCHIBALD (Statutory Births 526/00 0082) | SP AP | |
1874 | SRI Death | MCCALLUM, MARGARET (Statutory Deaths 509/00 0021) | SP AP | |
1875 | SRI Marriage | MCCALLUM, JOHN - FERGUSON, CHRISTINA (Statutory Marriages 511/00 0004) | SP AP | |
1876 | SRI Birth | MCCALLUM, EDWARD (Statutory Births 513/00 0017) | SP AP | |
1876 | SRI Marriage | MCCALLUM, DAVID - MUNRO, CATHERINE (Statutory Marriages 644/08 0115) | SP AP | |
1876 | SRI Birth | MCCALMAN, ANNIE (Statutory Births 530/00 0013) | SP AP | |
1876 | SRI Death | SINCLAIR, JOHN (Statutory Deaths 509/00 0016) | SP AP | |
1876 | SRI Birth | MCGOUGAN, ALEXANDER ARCHI (Statutory Births 509/00 0022) | SP AP | |
1877 | SRI Marriage | MUNRO, ALEXANDER - MUNRO, CATHERINE (Statutory Marriages 644/09 0151) | SP AP | |
